Retab – AI-powered document automation for developers
Parse, validate, and structure PDFs, emails, and images with reliable AI. Simple SDKs. Production-ready.
Extract, validate, and route documents at scale — with configurable business rules, cross-document checks, and human review for exceptions.
We process millions of pages for teams from AI startups to Fortune 500 companies
End-to-end orchestration for complex pipelines. Build multi-step workflows that parse, split, extract, validate, and route with versioning and durability out of the box.
I'll build a claims processing pipeline that splits the packet and extracts data from each sub-document.
Your pipeline is ready. Upload a claims packet and it will split it into ACORD forms, police reports, and medical records — then extract structured data from each.
Describe your document pipeline in natural language. Our agent scaffolds the entire workflow — from ingestion through validation to output — in seconds.
Flag uncertain extractions for human review. Set confidence thresholds, route edge cases to reviewers, and approve or correct results before they hit your systems.
Benchmark extraction accuracy across document types, track drift over time, and ship changes with confidence using built-in evaluation suites.
Quantify extraction certainty with our novel k-LLM consensus approach — run multiple vision language models on the same document and score agreement field-by-field before it reaches your pipeline.
Automatically match each document to the right model tier based on complexity. Optimize cost and accuracy without manual configuration.
Trace every extracted field back to the exact region in the original document. Visual proof that builds trust and simplifies audits.
APIs for modern AI teams
Five primitives that cover every step of the document lifecycle — from ingestion to structured output.
/extract
Pull structured data from any document into typed JSON using a schema you define.
/parse
Convert PDFs, images, and scans into clean markdown or raw text with layout preservation.
/edit
Redact, fill, and transform documents programmatically with AI-powered edits.
/split
Detect logical boundaries and split multi-document files into individual documents.
/classify
Route documents to the right pipeline by classifying type, language, or category.
Modern Document Intelligence
State-of-the-art document automations for your product and operations.
| Retab | ChatGPT / Gemini | Old IDP | |
|---|---|---|---|
| Extract | |||
| Long array optimization | ✓1000s of items with high accuracy | ~ | ✕ |
| Granular citations | ✓ | ✕ | ✕ |
| Reasoning traces | ✓Understand model reasoning | ✕ | ✕ |
| Schema versioning | ✓Safe production deployments | ✕ | ✕ |
| Fast extraction mode | ✓Low-latency, low-cost option | ✕ | ✓ |
| Split | |||
| Fast splitter | ✓Low-latency mode available | ✕ | ✕ |
| Cost-optimized splitter | ✓Cost-effective for high volume | ✕ | ✕ |
| Classify | |||
| Document classification API | ✓Dedicated API, optimized for cost & speed | ~Must build and maintain yourself | ~Template-based, limited flexibility |
| Parse | |||
| Agentic OCR | ✓ | ~Requires custom orchestration | ✕ |
| Layout-aware OCR | ✓ | ✓ | ✕ |
| Checkboxes / Signatures | ✓ | ~ | ~ |
| Fast parsing mode | ✓Low-latency mode for real-time use cases | ✕ | ✓Fast but rigid templates |
| Cost-optimized parsing | ✓Low-cost mode for high volume | ✕ | ✓ |
| Edit | |||
| File editing API | ✓ | ✕ | ✕ |
| Accurate form field detection | ✓ | ✕ | ~ |
| Edit forms in UI | ✓ | ✕ | ~Basic UI |
| Speed on long documents | ✓Seconds | ✕ | ~Minutes |
| Comprehensive field types | ✓Text, checkboxes, radio, signatures, tables | ✕ | ~Text & checkboxes only |
| Evals | |||
| Built-in evaluation framework | ✓Available for Extract, Split, Edit & Classify | ✕ | ✕ |
| Accuracy reports | ✓Performance metrics across all pipelines | ✕ | ✕ |
| Custom evaluation scoring | ✓LLM-as-a-judge, vector similarity, fuzzy matching | ✕ | ✕ |
| Monitoring | |||
| Latency waterfalls | ✓Detailed per-step latency breakdown | ✕ | ✕ |
| Step-by-step result inspection | ✓View outputs at each pipeline stage | ✕ | ✕ |
| Pipeline analytics & insights | ✓Actionable metrics to debug & optimize | ✕ | ✕ |
| Agents | |||
| Automated schema optimization | ✓Agent optimizes prompts & schemas | ✕Manual trial-and-error tuning | ✕ |
| Agentic confidence scoring | ✓Review Agent flags low confidence results | ✕ | ✕ |
| Agentic workflow builder | ✓Orchestrates pipelines with validations & human review | ✕ | ✕ |
| Enterprise-Readiness | |||
| Compliance | ✓SOC2, HIPAA, GDPR | ✕ | ✓SOC2, HIPAA |
| Uptime | ✓99%+ | ✕ | ✓99%+ |
| Self-host deployment | ✓ | ✓ | ✓ |
| Comprehensive audit logs | ✓ | ✕ | ~ |
| Version history | ✓ | ✕ | ✕ |
| Human-in-the-loop UI | ✓Built-in review & corrections | ✕ | ~ |
| Team collaboration | ✓Multiple team members collaborate on pipelines | ✕ | ~ |
| Centralized pipeline management | ✓Manage all pipelines from a single workspace | ✕ | ✕ |
| Pricing | |||
| Free trial | ✓ | ~LLM provider free tiers | ~ |
| Pay-as-you-go pricing | ✓ | ✓ | ~ |
| Slack support | ✓ | ✕ | ~ |
| Custom volume discounts | ✓ | ✕ | ✓ |
The backbone of your document processing operations
Built for scale from day one — redundant infrastructure, sub-second latency, and 99.99% uptime.
Enterprise-grade security
Industry-leading document processing without compromising trust.
Secure, private, and compliant. Always.
SOC2 Type II
HIPAA
CCPA
GDPR